New product
Available In-Store To Try
The CL Pocket 8x25 are foldable compact binoculars of exceptional optical quality. They offer optimum comfort, even during long periods and are easy to use. Even glasses users can fully benefit from the large FOV 357 ft thanks to the individually adjustable twist eyecups.
Delivery In 1-5 Days*
Warning: Last items in stock!
Availability date:
Height | 110mm |
Width | 98mm |
Depth | 46mm |
Weight | 345g |
Optical Design | Roof Prism |
Optical Coatings | Fully Multi-Coated |
Magnification | 8x |
Objective Lens Diameter | 25mm |
Field of View | 119@1000m |
Nearest Focus Distance | 2.5m |
What are you going to look at with your binoculars? | Nature & Birdwatching |
What size do you want your binoculars to be? | Pocket sized |
Warranty | 10 Years |
WaterProof & Nitrogen Filled | Yes |
Interpupillary Distance (mm) | 50-74 |
Eye Relief (mm) | 17mm |
Is this product normally on display at Grovers? | Yes - But Check First If Making A Special Journey! |
Binoculars that are always with you, no matter what you’re doing during the hunting season or where you are, are practical. Binoculars that promise absolutely unrestricted viewing comfort are wonderful. But compact binoculars that also offer outstanding optical quality are simply brilliant. Just as brilliant as the new CL Pocket binoculars: 100% binoculars.
Supplied Accessories: Field bag, carrying strap
Magnification | 8x |
Effective objective lens diameter (mm) | 25 |
Exit pupil diameter (in/mm) | 0.12/3.1 |
Exit pupil distance (eye relief) (in/mm) | 0.67/17 |
Field of view (ft/1000 yds / m/1000 m) | 357/119 |
Field of view (degrees) | 6.8 |
Field of view for eyeglass wearers (degrees) | 6.8 |
Field of view, apparent (degrees) | 52 |
Shortest focusing distance (ft/m) | 8.2/2.5 |
Dioptric compensation (dpt) | ± 5 |
Diopter correction at ∞ (dpt) | 6 |
Light transmission (%) | 88 |
Pupil distance (in/mm) | 2.0-2.9/50-74 |
Twilight factor acc. to DIN ISO 14490-1 | 14.2 |
Length approx. (in/mm)* | 4.3/110 |
Width approx. (in/mm)** | 3.9/98 |
Height approx. (in/mm)** | 1.8/46 |
Weight approx. (oz/g) | 12.2/345 |
* Value with eyecups twisted in | _ |
** Dimensions at a pupil distance of 2.5 in / 64 mm | _ |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
Instruction manual - CL Pocket | Download |
Technical Data - CL Pocket | Download |
Our repair and service department will be happy to help you at all times if you have any further questions about the warranty on SWAROVSKI OPTIK products.In addition to ergonomic design and innovative technology, our products are also distinguished by unmatched quality. We check every production step and every individual product for 100% quality prior to delivery. We therefore grant our customers an extensive warranty.
10 Year Warranty CL Pocket - Details Download
Coating for maximum color fidelity across the whole light spectrum: SWAROVSKI OPTIK was the first manufacturer in the world to use this technology in series production.
£ 23.95
£ 119.00
£ 139.00
£ 149.00
£ 159.00
£ 109.00
£ 129.00
£ 125.00
£ 349.00
£ 179.00
£ 229.00
£ 229.00
£ 139.00
£ 115.00
£ 199.00
£ 209.00
£ 219.00
£ 129.00
£ 139.00
£ 59.00
£ 65.00
£ 65.00
£ 59.00
£ 1,250.00
£ 1,305.00
£ 1,539.00
£ 1,575.00
£ 575.00
£ 665.00
£ 819.00